And so, it is done. UConn started a little bit slow, but gained momentum and seriously outplayed Louisville for the 3rd time in as many meetings this year. Louisville looked good at the start, but couldn’t sustain momentum against the smooth, efficient, disciplined Connecticut side. So they cap an undefeated season with a National Championship. Congratulations, Huskies! (Congratulations Dewd – our #1 household Huskie fan.)
Congrats to ML (aka Don) on winning it all. Cool to see that three of us were in the top 50 in the whole danged NY Times pool. Not bad.
And kudos to Jeff and Gary for finishing second and third, respectively, in BOTH of our brackets. Amazing consistency there!
And HollyCornblog? Let’s talk …
| WOMEN | Score | Bonus | Group Rank | Tournament Rank |
|---|---|---|---|---|
| 789 | 19 | 1 | 22 | |
| 768 | 23 | 2 | 36 | |
| 758 | 18 | 3 | 47 | |
| 718 | 18 | 4 | 131 | |
| 710 | 20 | 5 | 168 | |
| 706 | 16 | 6 | 187 | |
| 691 | 6 | 7 | 291 | |
| 690 | 5 | 8 | 304 | |
| 683 | 8 | 9 | 366 | |
| 677 | 7 | 10 | 447 | |
| 664 | 14 | 11 | 619 | |
| 664 | 9 | 12 | 619 | |
| 640 | 0 | 13 | 940 | |
| 626 | 11 | 14 | 1,215 | |
| 620 | 10 | 15 | 1,315 | |
| 616 | 1 | 16 | 1,378 | |
| 610 | 25 | 17 | 1,451 | |
| 607 | 7 | 18 | 1,497 | |
| 577 | 2 | 19 | 1,852 | |
| 547 | 7 | 20 | 2,077 | |
| 531 | 11 | 21 | 2,152 | |
| 391 | 1 | 22 | 3,039 | |
| 301 | 11 | 23 | 3,657 | |
So now what? I don’t know about you, but I’m ready for bed!
Seriously.
Related posts
Tags: Brackets, Championship, Connecticut, Dewd, Don, HollyCornblog, Huskies, Louisville, national championship, tournament, UConn, women


Does PLRock (Phatcats) have to beat me at EVERYTHING and I mean JUST beat me at everything?:-)