First off – kudos to Michigan State on moving on to the final with a hard won win over UConn. They will now face UNC for it all.
Yes. UNC. Not only did they shoot the lights out, but they also prevented Villanova from getting anything going, pretty much. A couple of flurries – one of which brought the Wildcats within 5, but from the get go UNC looked in charge. (And did I mention that they shot the lights out?)
And, yes, kudos to Mo …
Hats off to Mo, who tops our list
And will not be dislodged
He’s Number 1, in case you missed
The facts just can’t be dodged
He’s won the bracket fair and square
We’ll send him all his bucks
Says JordanCornblog, “I don’t care,”
“I think March Madness sucks!”
| Score | Bonus | Group Rank | Tournament Rank | |
|---|---|---|---|---|
| 539 | 9 | 1 | 3,065 | |
| 522 | 12 | 2 | 4,765 | |
| 522 | 37 | 3 | 4,765 | |
| 515 | 5 | 4 | 5,576 | |
| 512 | 42 | 5 | 5,936 | |
| 487 | 12 | 6 | 9,483 | |
| 425 | 20 | 7 | 19,201 | |
| 425 | 10 | 8 | 19,201 | |
| 421 | 21 | 9 | 19,843 | |
| 397 | 12 | 10 | 23,745 | |
| 383 | 13 | 11 | 26,007 | |
| 383 | 8 | 12 | 26,007 | |
| 376 | 6 | 13 | 27,175 | |
| 373 | 8 | 14 | 27,659 | |
| 370 | 10 | 15 | 28,123 | |
| 352 | 17 | 16 | 30,672 | |
| 350 | 0 | 17 | 30,929 | |
| 337 | 7 | 18 | 32,401 | |
| 334 | 4 | 19 | 32,745 | |
| 325 | 5 | 20 | 33,628 | |
| 323 | 13 | 21 | 33,811 | |
| 306 | 31 | 22 | 35,043 |


I’m in full agreement with your poem’s sentiments except your choice of words: “Sucks” is an understatement!