Sometimes random, sometimes silly, sometimes downright didactic and ponderous ponderings about women's sports, art, politics, poetry, spirituality ... LIFE! (Oh yeah, did I say women's sports?)

Here are the final standings … with Seacoast Salukis pulling out the big win, followed by the Babes, wannabees, and Flying Pigs.  Who’ll pull it out in the play-offs?  America still waits …

East Division
Team W L T PCT GB Strk Div Wks PF Back PA
2 Blitzen’ Babes 9 4 1 0.679 0 L1 3-2-1 2 1438.0 0.0 1205.0
Flying Pigs 9 5 0 0.643 0.5 W1 3-3-0 2 1337.0 101.0 1240.0
Pliny 6 7 1 0.464 3 W2 3-2-1 1 1229.0 209.0 1321.0
strongersmarter 6 8 0 0.429 3.5 L5 2-4-0 0 1131.0 307.0 1186.0
Central Division
Team W L T PCT GB Strk Div Wks PF Back PA
Seacoast Salukies 10 4 0 0.714 0 W4 4-2-0 3 1382.0 56.0 1219.0
Brattybeaglebutts 8 6 0 0.571 2 L1 3-3-0 1 1323.0 115.0 1230.0
HardtHitters 7 7 0 0.500 3 W1 4-2-0 2.5 1362.0 76.0 1237.0
The doctor is in… 3 11 0 0.214 7 L4 1-5-0 0 1028.0 410.0 1295.0
West Division
Team W L T PCT GB Strk Div Wks PF Back PA
wannabees 9 5 0 0.643 0 W2 4-2-0 0.5 1388.0 50.0 1230.0
Brigittes’ boys 8 6 0 0.571 1 W1 4-2-0 2 1198.0 240.0 1253.0
Sir Hits Alot 5 9 0 0.357 4 L1 2-4-0 0 1187.0 251.0 1305.0
MadDog 3 11 0 0.214 6 L2 2-4-0 0 1095.0 343.0 1377.0
Standings Updated as of: 12/15/09 3:10 AM EST

Please share!
  • Digg
  • del.icio.us
  • Facebook
  • LinkedIn
  • MySpace
  • StumbleUpon
  • Technorati
  • Twitter

Related posts

Leave a Reply

You can use these tags: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>